Size & Fit
Bra Size Calculator
Show measurements in:
How to Measure
Waist Measurement
Bend to one side to find natural indentation in torso. This is your natural waist. Run tape around natural waistline, keeping tape parallel with floor and one finger between body and tape for a more comfortable fit.
Hip Measurement
Stand on a level surface with feet together. Measure around fullest part of hips and bottom (approximately 7”-9” below waistline), keeping tape parallel with floor.
Panty Sizing Guide
XX-Small
Fits US sizes 00
Waist
23"
Hip
33.5"
X-Small
Fits US sizes 0-2
Waist
24" - 25"
Hip
34.5" - 35.5"
Small
Fits US sizes 4-6
Waist
26" - 27"
Hip
36.5" - 37.5"
Medium
Fits US sizes 8-10
Waist
28" - 29"
Hip
38.5" - 39.5"
Large
Fits US sizes 12-14
Waist
30.5" - 32"
Hip
41" - 42.5"
X-Large
Fits US size 16 to 18
Waist
34" - 36"
Hip
44.5" - 46.5"
XX-Large
Fits US size 20
Waist
38"
Hip
48.5"
XX-Small
Fits
Waist
58.4cm
Hip
85cm
X-Small
Fits AU sizes 4-6
Waist
61cm - 63.5cm
Hip
87cm - 90cm
Small
Fits AU sizes 8-10
Waist
66cm - 68.5
Hip
92.5cm - 95cm
Medium
Fits AU sizes 12-14
Waist
71cm - 73.5cm
Hip
98cm - 100cm
Large
Fits AU size 14
Waist
77.5cm - 81cm
Hip
104cm - 108cm
X-Large
Fits AU size 16 to 18
Waist
86.5cm - 91.4cm
Hip
113cm - 118.1cm
XX-Large
Fits
Waist
96.5cm
Hips
123.2
How to Measure
Band
Wearing a non-padded, non-minimizing everyday bra, measure just above the bust by bringing a soft measuring tape across your back at band level, under each arm (elbows down), then around the front to snugly but comfortably line up with where your bra straps meet your cups.
TIP: Odd number or on the half inch? Round down to the nearest even number.
TIP: Odd number or on the half inch? Round down to the nearest even number.
TIP: Did you measure yourself below the bust instead? Follow our guidelines for above-the-bust measuring before entering your Band Size into the Perfect Fit Calculator.
Bust
Measure across the fullest part of the bust by threading a soft measuring tape across your back at band level and under each arm, being careful that your elbows are down and that the tape isn't pulled away from the body in the front. With the tape in position, take a breath in and out, allowing it to slide to its most comfortable, non-binding fit.
TIP: If the measurement falls on the half inch, round up.
Waist
Bend to one side to find natural indentation in torso. This is your natural waist. Run tape around natural waistline, keeping tape parallel with floor and one finger between body and tape for a more comfortable fit.
Hip
Stand on a level surface with feet together. Measure around fullest part of hips and bottom (approximately 7”-9” below waistline), keeping tape parallel with floor.
Lingerie Size Guide
size | bust | waist | hip | ||||
---|---|---|---|---|---|---|---|
XXS | 00 | 31.5” | 23” | 33.5” | |||
XS | 0 | 32.5” | 24” | 34.5” | |||
XS | 2 | 33.5” | 25” | 35.5” | |||
S | 4 | 34.5” | 26” | 36.5” | |||
S | 6 | 35.5” | 27” | 37.5” | |||
M | 8 | 36.5” | 28” | 38.5” | |||
M | 10 | 37.5” | 29” | 39.5” | |||
L | 12 | 39” | 30.5” | 41” | |||
L | 14 | 40.5” | 32” | 42.5” | |||
XL | 16 | 42.5” | 34” | 44.5” | |||
XL | 18 | 44.5” | 36” | 46.5” | |||
XXL | 20 | 46.5” | 38” | 48.5” |
size | bust | waist | hip | ||||
---|---|---|---|---|---|---|---|
XXS | 00 | 80cm | 58.4cm | 85cm | |||
XS | 0 | 82.5cm | 61cm | 87cm | |||
XS | 2 | 85cm | 63.5cm | 90cm | |||
S | 4 | 87.5cm | 66cm | 92.5cm | |||
S | 6 | 90cm | 68.5cm | 95cm | |||
M | 8 | 92.5cm | 71cm | 98cm | |||
M | 10 | 95cm | 73.5cm | 100cm | |||
L | 12 | 99cm | 77.5cm | 104cm | |||
L | 14 | 103cm | 81cm | 108cm | |||
XL | 16 | 108cm | 86.5cm | 113cm | |||
XL | 18 | 113cm | 91.4cm | 118.1cm | |||
XXL | 20 | 118.1cm | 96.5cm | 123.2cm |
How to Measure
Your Band
Wearing a non-padded, non-minimizing everyday bra, measure just above the bust by bringing a soft measuring tape across your back at band level, under each arm (elbows down), then around the front to snugly but comfortably line up with where your bra straps meet your cups.
Your Bust
Measure across the fullest part of the bust by threading a soft measuring tape across your back at band level and under each arm, being careful that your elbows are down and that the tape isn't pulled away from the body in the front. With the tape in position, take a breath in and out, allowing it to slide to its most comfortable, non-binding fit.
Need a little more assistance?
For a more in depth guide check out our How to Measure page. find the store nearest you and get measured in-store.
Bra Sizing Guide
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28DD | 6DD | 60DD | -- | ||||||||||||||||
28DDD | 6DD | 60DDD | -- | ||||||||||||||||
28G | 6G | 60G | -- | ||||||||||||||||
28H | 6H | 60H | -- | ||||||||||||||||
28I | 6I | 60I | -- | ||||||||||||||||
28J | 6J | 60J | -- | ||||||||||||||||
28K | 6K | 60K | -- | ||||||||||||||||
28L | 6L | 60L | -- | ||||||||||||||||
28M | 6M | 60M | -- | ||||||||||||||||
28N | 6N | 60N | 75N | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30AA | 8AA | -- | XXS | ||||||||||||||||
30A | 8A | 65A | XXS | ||||||||||||||||
30B | 8B | 65B | XXS | ||||||||||||||||
30C | 8C | 65C | XS | ||||||||||||||||
30D | 8D | 65D | -- | ||||||||||||||||
30DD(E) | 8DD | 65E | -- | ||||||||||||||||
30DDD(F) | 8E | 65F | -- | ||||||||||||||||
30I | 8H | 65I | -- | ||||||||||||||||
30J | 8I | 65J | -- | ||||||||||||||||
30K | 8J | 65K | -- | ||||||||||||||||
30L | 8K | 65L | 80L | -- | |||||||||||||||
30M | 8L | 65M | -- | ||||||||||||||||
30N | 8M | 65N | -- | ||||||||||||||||
30O | 8N | 65O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32AA | 10AA | -- | 85AA | XXS | |||||||||||||||
32A | 10A | 70A | XS | ||||||||||||||||
32B | 10B | 70B | XS | ||||||||||||||||
32C | 10C | 70C | S | ||||||||||||||||
32D | 10D | 70D | S | ||||||||||||||||
32DD(E) | 10DD | 70E | S-DD, Curvy XS | ||||||||||||||||
32DDD(F) | 10E | 70F | Curvy XS | ||||||||||||||||
32G | 10F | 70G | Curvy S | ||||||||||||||||
32I | 10H | 70I | -- | ||||||||||||||||
32J | 10I | 70J | -- | ||||||||||||||||
32K | 10J | 70K | -- | ||||||||||||||||
32L | 10K | 70L | -- | ||||||||||||||||
32M | 10L | 70M | -- | ||||||||||||||||
32N | 10L | 70N | -- | ||||||||||||||||
32O | 10N | 70O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34AA | 12AA | -- | XS | ||||||||||||||||
34A | 12A | 75A | S | ||||||||||||||||
34B | 12B | 75B | S | ||||||||||||||||
34C | 12C | 75C | M | ||||||||||||||||
34D | 12D | 75D | M | ||||||||||||||||
34DD(E) | 12DD | 75E | S-DD, Curvy XS | ||||||||||||||||
34DDD(F) | 12E | 75F | Curvy S | ||||||||||||||||
34G | 12F | 75G | Curvy S | ||||||||||||||||
34H | 12G | 75H | -- | ||||||||||||||||
34I | 12H | 75I | -- | ||||||||||||||||
34J | 12I | 75J | -- | ||||||||||||||||
34K | 12J | 75K | -- | ||||||||||||||||
34L | 12K | 75L | -- | ||||||||||||||||
34M | 12L | 75M | -- | ||||||||||||||||
34N | 12M | 75N | -- | ||||||||||||||||
34O | 12N | 75O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36AA | 14AA | -- | -- | ||||||||||||||||
36A | 14A | 80A | M | ||||||||||||||||
36B | 14B | 80B | M | ||||||||||||||||
36C | 14C | 80C | L | ||||||||||||||||
36D | 14D | 80D | L | ||||||||||||||||
36DD(E) | 14DD | 80E | M-DD, Curvy M | ||||||||||||||||
36DDD(F) | 14E | 80F | Curvy M | ||||||||||||||||
36G | 14F | 80G | 95G | Curvy L | |||||||||||||||
36H | 14G | 80H | 95H | -- | |||||||||||||||
36I | 14H | 80I | 95I | -- | |||||||||||||||
36J | 14I | 80J | 95J | -- | |||||||||||||||
36K | 14J | 80K | -- | ||||||||||||||||
36L | 14K | 80L | 95L | -- | |||||||||||||||
36M | 14L | 80M | 95M | -- | |||||||||||||||
36N | 14M | 80N | 95N | -- | |||||||||||||||
36O | 14N | 80O | 95O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38AA | 16AA | -- | -- | ||||||||||||||||
38A | 16A | 85A | 100A | -- | |||||||||||||||
38B | 16B | 85B | L | ||||||||||||||||
38C | 16C | 85C | L | ||||||||||||||||
38D | 16D | 85D | XL | ||||||||||||||||
38DD(E) | 16DD | 85E | Curvy M | ||||||||||||||||
38DDD(F) | 16E | 85F | 100F | 38DDD | Curvy L | ||||||||||||||
38G | 16F | 85G | 100G | Curvy L | |||||||||||||||
38H | 16G | 85H | 100H | 38H | -- | ||||||||||||||
38I | 16H | 85I | 100I | -- | |||||||||||||||
38J | 16I | 85J | 100J | -- | |||||||||||||||
38K | 16J | 85K | 100K | -- | |||||||||||||||
38L | 16K | 85L | -- | ||||||||||||||||
38M | 16L | 85M | -- | ||||||||||||||||
38N | 16M | 85N | -- | ||||||||||||||||
38O | 16N | 85O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40AA | 18AA | -- | 105AA | 40AA | -- | 105AA | -- | -- | -- | 5AA | -- | 18AA | -- | 105AA | -- | -- | 40AA | -- | -- |
40A | 18A | 90A | 105A | 40A | 90A | 105A | 90A | 90A | 90A | 5A | 90A | 18A | 90A | 105A | 90A | 90A | 40A | 90A | -- |
40B | 18B | 90B | 105B | 40B | 90B | 105B | 90B | 90B | 90B | 5B | 90B | 18B | 90B | 105B | 90B | 90B | 40B | 90B | XL |
40C | 18C | 90C | 105C | 40C | 90C | 105C | 90C | 90C | 90C | 5C | 90C | 18C | 90C | 105C | 90C | 90C | 40C | 90C | XL |
40D | 18D | 90D | 105D | 40D | 90D | 105D | 90D | 90D | 90D | 5D | 90D | 18D | 90D | 105D | 90D | 90D | 40D | 90D | XXL |
40DD(E) | 18DD | 90E | 105E | 40DD | 90E | 105E | 90E | 90E | 90E | 5E | 90E | 18DD | 90E | 105E | 90E | 90E | 40DD | 90E | Curvy XL |
40DDD(F) | 18E | 90F | 105F | 40DDD | 90F | 105F | 90F | 90F | 90F | 5F | 90F | 18E | 90F | 105F | 90F | 90F | 40E | 90F | Curvy XL |
40G | 18F | 90G | 105G | 40G | 90G | 105G | 90G | 90G | 90G | 5G | 90G | 18F | 90G | 105G | 90G | 90G | 40F | 90G | Curvy XXL |
40H | 18G | 90H | 105H | 40H | 90H | 105H | 90H | 90H | 90H | 5H | 90H | 18G | 90H | 105H | 90H | 90H | 40G | 90H | -- |
40I | 18H | 90I | 105I | 40I | 90I | 105I | 90I | 90I | 90I | 5I | 90I | 18H | 90I | 105I | 90I | 90I | 40H | 90I | -- |
40J | 18I | 90J | 105J | 40J | 90J | 105J | 90J | 90J | 90J | 5J | 90J | 18I | 90J | 105J | 90J | 90J | 40I | 90J | -- |
40K | 18J | 90K | 105K | 40K | 90K | 105K | 90K | 90K | 90K | 5K | 90K | 18J | 90K | 105K | 90K | 90K | 40J | 90K | -- |
40L | 18K | 90L | 105L | 40L | 90L | 105L | 90L | 90L | 90L | 5L | 90L | 18K | 90L | 105L | 90L | 90L | 40K | 90L | -- |
40M | 18L | 90M | 105M | 40M | 90M | 105M | 90M | 90M | 90M | 5M | 90M | 18L | 90M | 105M | 90M | 90M | 40L | 90M | -- |
40N | 18M | 90N | 105N | 40N | 90N | 105N | 90N | 90N | 90N | 5N | 90N | 18M | 90N | 105N | 90N | 90N | 40M | 90N | -- |
40O | 18N | 90O | 105O | 40O | 90O | 105O | 90O | 90O | 90O | 5O | 90O | 18N | 90O | 105O | 90O | 90O | 40N | 90O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42C | 20C | 95C | 110C | 42C | 110C | 95C | 95C | 6C | 95C | 20C | 95C | 110C | 95C | 95C | 42C | 95C | XXL | ||
42D | 20D | 95D | 110D | 42D | 95D | 110D | 95D | 95D | 95D | 6D | 95D | 20D | 95D | 110D | 95D | 95D | 42D | 95D | XXL |
42DD(E) | 20DD | 95E | 110E | 42DD | 95E | 110E | 95E | 95E | 95E | 6E | 95E | 20DD | 95E | 110E | 95E | 95E | 42DD | 95E | Curvy XL |
42DDD(F) | 20E | 95F | 110F | 42DDD | 95F | 110F | 95F | 95F | 95F | 6F | 95F | 20E | 95F | 110F | 95F | 95F | 42E | 95F | Curvy XL |
42G | 20F | 95G | 110G | 42G | 95G | 110G | 95G | 95G | 95G | 6G | 95G | 20F | 95G | 110G | 95G | 95G | 42F | 95G | Curvy XXL |
42H | 20G | 95H | 110H | 42H | 95H | 110H | 95H | 95H | 95H | 6H | 95H | 20G | 95H | 110H | 95H | 95H | 42G | 95H | -- |
42I | 20H | 95I | 110I | 42I | 95I | 110I | 95I | 95I | 95I | 6I | 95I | 20H | 95I | 110I | 95I | 95I | 42H | 95I | -- |
42J | 20I | 95J | 110J | 42J | 95J | 110J | 95J | 95J | 95J | 6J | 95J | 20I | 95J | 110J | 95J | 95J | 42I | 95J | -- |
42K | 20J | 95K | 110K | 42K | 95K | 110K | 95K | 95K | 95K | 6K | 95K | 20J | 95K | 110K | 95K | 95K | 42J | 95K | -- |
42L | 20K | 95L | 110L | 42L | 95L | 110L | 95L | 95L | 95L | 6L | 95L | 20K | 95L | 110L | 95L | 95L | 42K | 95L | -- |
42M | 20L | 95M | 110M | 42M | 95M | 110M | 95M | 95M | 95M | 6M | 95M | 20L | 95M | 110M | 95M | 95M | 42L | 95M | -- |
42N | 20M | 95N | 110N | 42N | 95N | 110N | 95N | 95N | 95N | 6N | 95N | 20M | 95N | 110N | 95N | 95N | 42M | 95N | -- |
42O | 20N | 95O | 110O | 42O | 95O | 110O | 95O | 95O | 95O | 6O | 95O | 20N | 95O | 110O | 95O | 95O | 42N | 95O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44C | 22C | 100C | 115C | 44C | 100C | 115C | 100C | 100C | 100C | 7C | 100C | 22C | 100C | 115C | 100C | 100C | 44C | 100C | -- |
44D | 22D | 100D | 115D | 44D | 100D | 115D | 100D | 100D | 100D | 7D | 100D | 22D | 100D | 115D | 100D | 100D | 44D | 100D | -- |
44E | 22E | 100E | 115E | 44E | 100E | 115E | 100E | 100E | 100E | 7E | 100E | 22E | 100E | 115E | 100E | 100E | 44E | 100E | -- |
44F | 22F | 100F | 115F | 44F | 100F | 115F | 100F | 100F | 100F | 7F | 100F | 22F | 100F | 115F | 100F | 100F | 44F | 100F | -- |
44G | 22G | 100G | 115G | 44G | 100G | 115G | 100G | 100G | 100G | 7G | 100G | 22G | 100G | 115G | 100G | 100G | 44G | 100G | -- |
44H | 22H | 100H | 115H | 44H | 100H | 115H | 100H | 100H | 100H | 7H | 100H | 22H | 100H | 115H | 100H | 100H | 44H | 100H | -- |
44I | 22I | 100I | 115I | 44I | 100I | 115I | 100I | 100I | 100I | 7I | 100I | 22I | 100I | 115I | 100I | 100I | 44I | 100I | -- |
44J | 22J | 100J | 115J | 44J | 100J | 115J | 100J | 100J | 100J | 7J | 100J | 22J | 100J | 115J | 100J | 100J | 44J | 100J | -- |
44K | 22K | 100K | 115K | 44K | 100K | 115K | 100K | 100K | 100K | 7K | 100K | 22K | 100K | 115K | 100K | 100K | 44K | 100K | -- |
44L | 22L | 100L | 115L | 44L | 100L | 115L | 100L | 100L | 100L | 7L | 100L | 22L | 100L | 115L | 100L | 100L | 44L | 100L | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46DD(E) | 24D | 105E | 105E | 46DD | 105E | 120E | 105E | 105E | 105E | -- | 105E | 24D | 105E | 105E | 105E | 105E | 46D | 105E | -- |
46DDD(F) | 24E | 105F | 105F | 46DDD | 105F | 120F | 105F | 105F | 105F | -- | 105F | 24E | 105F | 105F | 105F | 105F | 46E | 105F | -- |
46G | 24F | 105G | 105G | 46G | 105G | 120G | 105F | 105F | 105F | -- | 105G | 24F | 105G | 105G | 105G | 105G | 46F | 105G | -- |
46H | 24G | 105H | 105H | 46H | 105H | 120H | 105H | 105H | 105H | -- | 105H | 24G | 105H | 105H | 105H | 105H | 46G | 105H | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28DD | 6DD | 60DD | 75DD | 28DD | 60DD | 75DD | 60DD | 60DD | 60DD | -- | 60DD | 6DD | 60DD | 75DD | 60DD | 60DD | 28DD | 60DD | -- |
28DDD | 6DD | 60DDD | 75DDD | 28DDD | 60DDD | 75DDD | 60DDD | 60DDD | 60DDD | -- | 60DDD | 6DD | 60DDD | 75DDD | 60DDD | 60DDD | 28DDD | 60DDD | -- |
28G | 6G | 60G | 75G | 28G | 60G | 75G | 60G | 60G | 60G | -- | 60G | 6G | 60G | 75G | 60G | 60G | 28G | 60G | -- |
28H | 6H | 60H | 75H | 28H | 60H | 75H | 60H | 60H | 60H | -- | 60H | 6H | 60H | 75H | 60H | 60H | 28H | 60H | -- |
28I | 6I | 60I | 75I | 28I | 60I | 75I | 60I | 60I | 60I | -- | 60I | 6I | 60I | 75I | 60I | 60I | 28I | 60I | -- |
28J | 6J | 60J | 75J | 28J | 60J | 75J | 60J | 60J | 60J | -- | 60J | 6J | 60J | 75J | 60J | 60J | 28J | 60J | -- |
28K | 6K | 60K | 75K | 28K | 60K | 75K | 60K | 60K | 60K | -- | 60K | 6K | 60K | 75K | 60K | 60K | 28K | 60K | -- |
28L | 6L | 60L | 75L | 28L | 60L | 75L | 60L | 60L | 60L | -- | 60L | 6L | 60L | 75L | 60L | 60L | 28L | 60L | -- |
28M | 6M | 60M | 75M | 28M | 60M | 75M | 60M | 60M | 60M | -- | 60M | 6M | 60M | 75M | 60M | 60M | 28M | 60M | -- |
28N | 6N | 60N | 75N | 28N | 60N | 75N | 60N | 60N | 60N | -- | 60N | 6N | 60N | 75N | 60N | 60N | 28N | 60N | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30AA | 8AA | -- | 80AA | 30AA | -- | 80AA | -- | -- | -- | 0AA | -- | 8AA | -- | 80AA | -- | -- | 30AA | -- | XXS |
30A | 8A | 65A | 80A | 30A | 65A | 80A | 65A | 65A | 65A | 0A | 65A | 8A | 65A | 80A | 65A | 65A | 30A | 65A | XXS |
30B | 8B | 65B | 80B | 30B | 65B | 80B | 65B | 65B | 65B | 0B | 65B | 8B | 65B | 80B | 65B | 65B | 30B | 65B | XXS |
30C | 8C | 65C | 80C | 30C | 65C | 80C | 65C | 65C | 65C | 0C | 65C | 8C | 65C | 80C | 65C | 65C | 30C | 65C | XS |
30D | 8D | 65D | 80D | 30D | 65D | 80D | 65D | 65D | 65D | 0D | 65D | 8D | 65D | 80D | 65D | 65D | 30D | 65D | -- |
30DD(E) | 8DD | 65E | 80E | 30DD | 65E | 80E | 65E | 65E | 65E | 0E | 65E | 8DD | 65E | 80E | 65E | 65E | 30DD | 65E | -- |
30DDD(F) | 8E | 65F | 80F | 30DDD | 65F | 80F | 65F | 65F | 65F | 0F | 65F | 8E | 65F | 80F | 65F | 65F | 30DDD | 65F | -- |
30I | 8H | 65I | 80I | 30I | 65I | 80I | 65I | 65I | 65I | 0I | 65I | 8H | 65I | 80I | 65I | 65I | 30I | 65I | -- |
30J | 8I | 65J | 80J | 30J | 65J | 80J | 65J | 65J | 65J | 0J | 65J | 8I | 65J | 80J | 65J | 65J | 30J | 65J | -- |
30K | 8J | 65K | 80K | 30K | 65K | 80K | 65K | 65K | 65K | 0K | 65K | 8J | 65K | 80K | 65K | 65K | 30K | 65K | -- |
30L | 8K | 65L | 80L | 30L | 65L | 80L | 65L | 65L | 65L | 0L | 65L | 8K | 65L | 80L | 65L | 65L | 30L | 65L | -- |
30M | 8L | 65M | 80M | 30M | 65M | 80M | 65M | 65M | 65M | 0M | 65M | 8L | 65M | 80M | 65M | 65M | 30M | 65M | -- |
30N | 8M | 65N | 80N | 30N | 65N | 80N | 65N | 65N | 65N | 0N | 65N | 8M | 65N | 80N | 65N | 65N | 30N | 65N | -- |
30O | 8N | 65O | 80O | 30O | 65O | 80O | 65O | 65O | 65O | 0O | 65O | 8N | 65O | 80O | 65O | 65O | 30O | 65O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32AA | 10AA | -- | 85AA | 32AA | -- | 85AA | -- | -- | -- | 1AA | -- | 10AA | -- | 85AA | -- | -- | 32AA | -- | XXS |
32A | 10A | 70A | 85A | 32A | 70A | 85A | 70A | 70A | 70A | 1A | 70A | 10A | 70A | 85A | 70A | 70A | 32A | 70A | XS |
32B | 10B | 70B | 85B | 32B | 70B | 85B | 70B | 70B | 70B | 1B | 70B | 10B | 70B | 85B | 70B | 70B | 32B | 70B | XS |
32C | 10C | 70C | 85C | 32C | 70C | 85C | 70C | 70C | 70C | 1C | 70C | 10C | 70C | 85C | 70C | 70C | 32C | 70C | S |
32D | 10D | 70D | 85D | 32D | 70D | 85D | 70D | 70D | 70D | 1D | 70D | 10D | 70D | 85D | 70D | 70D | 32D | 70D | S |
32DD(E) | 10DD | 70E | 85E | 32DD | 70E | 85E | 70E | 70E | 70E | 1E | 70E | 10DD | 70E | 85E | 70E | 70E | 32DD | 70E | S-DD, Curvy XS |
32DDD(F) | 10E | 70F | 85F | 32DDD | 70F | 85F | 70F | 70F | 70F | 1F | 70F | 10E | 70F | 85F | 70F | 70F | 32E | 70F | Curvy XS |
32G | 10F | 70G | 85G | 32G | 70G | 85G | 70G | 70G | 70G | 1G | 70G | 10F | 70G | 85G | 70G | 70G | 32F | 70G | Curvy S |
32I | 10H | 70I | 85I | 32I | 70I | 85I | 70I | 70I | 70I | 1I | 70I | 10H | 70I | 85I | 70I | 70I | 32H | 70I | -- |
32J | 10I | 70J | 85J | 32J | 70J | 85J | 70J | 70J | 70J | 1J | 70J | 10I | 70J | 85J | 70J | 70J | 32I | 70J | -- |
32K | 10J | 70K | 85K | 32K | 70K | 85K | 70K | 70K | 70K | 1K | 70K | 10J | 70K | 85K | 70K | 70K | 32J | 70K | -- |
32L | 10K | 70L | 85L | 32L | 70L | 85L | 70L | 70L | 70L | 1L | 70L | 10K | 70L | 85L | 70L | 70L | 32K | 70L | -- |
32M | 10L | 70M | 85M | 32M | 70M | 85M | 70M | 70M | 70M | 1M | 70M | 10L | 70M | 85M | 70M | 70M | 32L | 70M | -- |
32N | 10L | 70N | 85N | 32N | 70N | 85N | 70N | 70N | 70N | 1N | 70N | 10L | 70N | 85N | 70N | 70N | 32M | 70N | -- |
32O | 10N | 70O | 85O | 32O | 70O | 85O | 70O | 70O | 70O | 1O | 70O | 10N | 70O | 85O | 70O | 70O | 32N | 70O | -- |
US | AU | AT | BE | CA | DK | FR | DE | HU | IE | IT | NL | NZ | PL | ES | SE | CH | UK | INT | Alpha Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34AA | 12AA | -- | 90AA | 34AA | -- | 90AA | -- | -- | -- | 2AA | -- | 12AA | -- | 90AA | -- | -- | 34AA | -- | XS |
34A | 12A | 75A | 90A | 34A | -- | 90A | 75A | 75A | 75A | 2A | 75A | 12A | 75A | 90A | 75A | 75A | 34A | 75A | S |
34B | 12B | 75B | 90B | 34B | 75A | 90B | 75B | 75B | 75B | 2B | 75B | 12B | 75B | 90B | 75B | 75B | 34B | 75B | S |
34C | 12C | 75C | 90C | 34C | 75B | 90C | 75C | 75C | 75C | 2C | 75C | 12C | 75C | 90C | 75C | 75C | 34C | 75C | M |
34D | 12D | 75D | 90D | 34D | 75C | 90D | 75D | 75D | 75D | 2D | 75D | 12D | 75D | 90D | 75D | 75D | 34D | 75D | M |
34DD(E) | 12DD | 75E | 90E | 34DD | 75D | 90E | 75E | 75E | 75E | 2E | 75E | 12DD | 75E | 90E | 75E | 75E | 34DD | 75E | S-DD, Curvy XS |
34DDD(F) | 12E | 75F | 90F | 34DDD | 75E | 90F | 75F | 75F | 75F | 2F | 75F | 12E | 75F | 90F | 75F | 75F | 34E | 75F | Curvy S |
34G | 12F | 75G | 90G | 34G | 75F | 90G | 75G | 75G | 75G | 2G | 75G | 12F | 75G | 90G | 75G | 75G | 34F | 75G | Curvy S |
34H | 12G | 75H | 90H | 34H | 75G | 90H | 75H | 75H | 75H | 2H | 75H | 12G | 75H | 90H | 75H | 75H | 34G | 75H | -- |
34I | 12H | 75I | 90I | 34I | 75H | 90I | 75I | 75I | 75I | 2I | 75I | 12H | 75I | 90I | 75I | 75I | 34H | 75I | -- |
34J | 12I | 75J | 90J | 34J | 75I | 90J | 75J | 75J | 75J | 2J | 75J | 12I | 75J | 90J | 75J | 75J | 34I | 75J | -- |
34K | 12J | 75K | 90K | 34K | 75J | 90K | 75K | 75K | 75K | 2K | 75K | 12J | 75K | 90K | 75K | 75K | 34J | 75K | -- |
34L | 12K | 75L | 90L | 34L | 75L | 90L | 75L | 75L | 75L | 2L | 75L | 12K | 75L | 90L | 75L | 75L | 34K | 75L | -- |
34M | 12L | 75M | 90M | 34M | 75L | 90M | 75M | 75M | 75M | 2M | 75M | 12L | 75M | 90M | 75M | 75M | 34L | 75M | -- |
